Home > Microsoft 365 Subscriptions > AvePoint Online Services for Microsoft 365
Download this articleAvePoint maintains this list based on current Microsoft 365 subscription SKUs. As Microsoft's product lineup evolves, the list is updated periodically and is subject to change without notice.
Because these updates may be reflected here and in AvePoint Online Services at different times, you may temporarily notice a difference. Your AvePoint account team or AvePoint Support will be happy to help with any questions.
Which AvePoint subscriptions count Microsoft 365 licenses: AvePoint counts one Solution Unit for each user who is assigned a Microsoft 365 license or granted access to a Microsoft 365 service supported by your AvePoint product.
This applies to AvePoint subscriptions that protect, govern, migrate, or manage Microsoft 365 data. Dynamics 365 and Power Platform are counted separately. For more information, see AvePoint Online Services for Dynamics 365 and AvePoint Online Services for Power Platform.
A small number of subscriptions are counted on a different basis and therefore excluded from this list. These subscriptions include:
Subscriptions counted by storage volume rather than user seats
Subscriptions counted per tenant or at a flat rate (for example, distributor/MSP offerings)
Products available only in specific regions
Legacy and end-of-life products, which continue to be counted on the basis set out in your existing agreement
The table below lists the Microsoft 365 subscriptions for which AvePoint services count licenses. Subscriptions are grouped by category and each row shows the Microsoft subscription name and the String ID that appears in your Microsoft 365 admin center, so you can match the plans in your own tenant to this list.
| Category | Subscription | String ID |
|---|---|---|
| For Business | Office 365 Small Business Premium | LITEPACK_P2 |
| For Business | Office 365 Midsize Business | MIDSIZEPACK |
| For Business | Office 365 Enterprise K2 | DESKLESSWOFFPACK |
| For Business | Office 365 Enterprise K1 without Yammer | DESKLESSPACK_YAMMER |
| For Business | Office 365 Business Premium - DE | O365_BUSINESS_PREMIUM_DE |
| For Business | Office 365 Small Business | LITEPACK |
| For Business | Office 365 Enterprise E4 | ENTERPRISEPACKWSCAL |
| For Business | Office 365 E1 | STANDARDPACK |
| For Business | Office 365 E1 Plus | Office365_E1_Plus |
| For Business | Office 365 E2 | STANDARDWOFFPACK |
| For Business | Office 365 E3 | ENTERPRISEPACK |
| For Business | Office 365 E3 Developer | DEVELOPERPACK |
| For Business | Office 365 E4 | ENTERPRISEWITHSCAL |
| For Business | Office 365 E5 | ENTERPRISEPREMIUM |
| For Business | Office 365 E5 without Audio Conferencing | ENTERPRISEPREMIUM_NOPSTNCONF |
| For Business | Microsoft 365 E3 | SPE_E3 |
| For Business | Microsoft 365 E5 | SPE_E5 |
| For Business | Microsoft 365 E5 without Audio Conferencing | SPE_E5_NOPSTNCONF |
| For Business | Microsoft 365 Business Premium | SPB |
| For Business | Microsoft 365 Business Basic | O365_BUSINESS_ESSENTIALS |
| For Business | Microsoft 365 Business Basic (without Viva Engage Core) | SMB_BUSINESS_ESSENTIALS |
| For Business | Microsoft 365 Business Standard - Prepaid Legacy | SMB_BUSINESS_PREMIUM |
| For Business | Microsoft 365 Business Standard | O365_BUSINESS_PREMIUM |
| For Education | Exchange Online (Plan 1) for Students | EXCHANGESTANDARD_STUDENT |
| For Education | Exchange Online (Plan 2) for Faculty | EXCHANGEENTERPRISE_FACULTY |
| For Education | Office 365 A1 Plus for Faculty | STANDARDWOFFPACK_IW_FACULTY |
| For Education | Office 365 (Plan A3) for Faculty | ENTERPRISEPACK_FACULTY |
| For Education | Office 365 A3 for Students | ENTERPRISEPACKPLUS_STUDENT |
| For Education | Office 365 (Plan A4) for Faculty | ENTERPRISEWITHSCAL_FACULTY |
| For Education | Office 365 (Plan A4) for Students | ENTERPRISEWITHSCAL_STUDENT |
| For Education | Office 365 A3 for Faculty | ENTERPRISEPACKPLUS_FACULTY |
| For Education | Office 365 A5 for Faculty | ENTERPRISEPREMIUM_FACULTY |
| For Education | Microsoft Office 365 (Plan A1) for Faculty | STANDARDPACK_FACULTY |
| For Education | Microsoft Office 365 (Plan A1) for Students | STANDARDPACK_STUDENT |
| For Education | Office 365 A1 for Faculty | STANDARDWOFFPACK_FACULTY |
| For Education | Microsoft 365 A5 for Faculty | M365EDU_A5_FACULTY |
| For Education | Microsoft 365 A5 Security for faculty | IDENTITY_THREAT_PROTECTION_FACULTY |
| For Education | Microsoft 365 A3 for Faculty | M365EDU_A3_FACULTY |
| For Education | Microsoft 365 A3 for Students use benefits | M365EDU_A3_STUUSEBNFT |
| For Education | Microsoft 365 A5 Student use benefits | M365EDU_A5_STUUSEBNFT |
| For Government | Office 365 Government G1 | STANDARDPACK_GOV |
| For Government | Office 365 Government G2 | STANDARDWOFFPACK_GOV |
| For Government | Office 365 Government G3 | ENTERPRISEPACK_GOV |
| For Government | Office 365 Government G4 | ENTERPRISEWITHSCAL_GOV |
| For Government | Office 365 G5 GCC | ENTERPRISEPREMIUM_GOV |
| For Government | Office 365 E1 - GCCHigh | STANDARDPACK_USGOV_GCCHIGH |
| For Government | Office 365 E3_USGOV_DoD | ENTERPRISEPACK_USGOV_DOD |
| For Government | Office 365 E3_USGOV_GCCHigh | ENTERPRISEPACK_USGOV_GCCHIGH |
| For Government | Office 365 E5 without Audio Conferencing - GCCHigh | ENTERPRISEPREMIUM_NOPSTNCONF_USGOV_GCCHIGH |
| For Government | Microsoft 365 E3_USGOV_DoD | SPE_E3_USGOV_DOD |
| For Government | Microsoft 365 E3_USGOV_GCCHigh | SPE_E3_USGOV_GCCHIGH |
| For Government | Microsoft 365 E5 - GCCHigh | SPE_E5_USGOV_GCCHIGH |
| For Government | Microsoft Office 365 Exchange Online (Plan 1) only for Government | EXCHANGESTANDARD_GOV |
| For Government | Microsoft Office 365 Exchange Online (Plan 2) only for Government | EXCHANGEENTERPRISE_GOV |
| For Government | Microsoft Office 365 (Plan G1) for Government | STANDARDPACK_GOV |
| For Government | Microsoft Office 365 (Plan G2) for Government | STANDARDWOFFPACK_GOV |
| For Government | Microsoft Office 365 (Plan G3) for Government | ENTERPRISEPACK_GOV |
| For Government | Microsoft Office 365 (Plan G4) for Government | ENTERPRISEWITHSCAL_GOV |
| For Government | Microsoft 365 F3 GCC | DESKLESSPACK_GOV |
| For Government | Microsoft Office 365 (Plan K2) for Government | ESKLESSWOFFPACK_GOV |
| For Government | Microsoft 365 GCC High G3 | M365_G3_GCCHIGH |
| For Government | Microsoft 365 GCC G3 | M365_G3_GOV |
| For Government | Microsoft 365 GCC G5 | M365_G5_GCC |
| For Government | SharePoint Plan 2G | SHAREPOINTENTERPRISE_GOV |
| For Government | Exchange Plan 2G | EXCHANGE_S_ENTERPRISE_GOV |
| For Government | Exchange Online (Plan 1) for GCC High | EXCHANGESTANDARD_USGOV_GCCHIGH |
| For Europe | Office 365 E1 EEA (no Teams) | Office_365_w/o_Teams_Bundle_E1 |
| For Europe | Office 365 E3 EEA (no Teams) | O365_w/o_Teams_Bundle_E3 |
| For Europe | Office 365 E5 EEA (no Teams) | Office_365_w/o_Teams_Bundle_E5 |
| For Europe | Office 365 E5 EEA (no Teams) without Audio Conferencing | Office_365_E5_EEA_(no_Teams)_without_Audio_Conferencing |
| For Europe | Microsoft 365 E3 EEA (no Teams) | O365_w/o Teams Bundle_M3 |
| For Europe | Microsoft 365 E3 EEA (no Teams) - Unattended License | Microsoft_365_E3_EEA_ (no_Teams)_Unattended_License |
| For Europe | Microsoft 365 E3 EEA (no Teams) (500 seats min)_HUB | O365_w/o Teams Bundle_M3_(500_seats_min)_HUB |
| For Europe | Microsoft 365 E5 EEA (no Teams) | O365_w/o_Teams_Bundle_M5 |
| For Europe | Microsoft 365 E5 EEA (no Teams) (500 seats min)_HUB | O365_w/o_Teams_Bundle_M5_(500_seats_min)_HUB |
| For Europe | Microsoft 365 E5 EEA (no Teams) with Calling Minutes | Microsoft_365_E5_EEA_(no_Teams)_with_Calling_Minutes |
| For Europe | Microsoft 365 E5 EEA (no Teams) without Audio Conferencing | Microsoft_365_E5_EEA_(no_Teams)_without_Audio_Conferencing |
| For Europe | Microsoft 365 E5 EEA (no Teams) without Audio Conferencing (500 seats min)_HUB | Microsoft_365_E5_EEA_(no_Teams)without_Audio_Conferencing(500_seats_min)_HUB |
| For Europe | Microsoft 365 Business Basic EEA (no Teams) | Microsoft_365_Business_Basic_EEA_(no_Teams) |
| For Europe | Microsoft 365 Business Standard EEA (no Teams) | Office_365_w/o_Teams_Bundle_Business_Standard |
| For Europe | Microsoft 365 Business Standard EEA (no Teams) (without Microsoft Copilot data protection) | Microsoft_365_Business_Standard_EEA_(no_Teams) |
| For Europe | Microsoft 365 Business Premium EEA (no Teams) | Office_365_w/o_Teams_Bundle_Business_Premium |
| Others | ENTERPRISEPACKWITHOUTPROPLUS | ENTERPRISEPACKWITHOUTPROPLUS |
| Others | Exchange Online (Plan 1) | EXCHANGESTANDARD |
| Others | Exchange Online Essentials | EXCHANGE_S_ESSENTIALS |
| Others | Exchange Online Essentials (ExO P1 Based) | EXCHANGEESSENTIALS |
| Others | Exchange Online (Plan 1) for Alumni | EXCHANGE_STANDARD_ALUMNI |
| Others | Exchange Online (Plan 2) | EXCHANGEENTERPRISE |
| Others | Exchange Online Protection | EOP_ENTERPRISE |
| Others | OneDrive for Business (Plan 1) | WACONEDRIVESTANDARD |
| Others | OneDrive for Business (Plan 2) | WACONEDRIVEENTERPRISE |
| Others | SharePoint Online (Plan 1) | SHAREPOINTSTANDARD |
| Others | SharePoint Online (Plan 2) | SHAREPOINTENTERPRISE |
| For Education | Microsoft 365 A1 | M365EDU_A1 |
| For Education | Microsoft 365 A3 - Unattended License for students use benefit | M365EDU_A3_STUUSEBNFT_RPA1 |
| For Education | Microsoft 365 A3 for Students | M365EDU_A3_STUDENT |
| For Education | Microsoft 365 A3 for students use benefit | M365EDU_A3_STUUSEBNFT |
| For Education | Microsoft 365 A3 Suite features for faculty | Microsoft_365_A3_Suite_features_for_faculty |
| For Education | Microsoft 365 A5 for Students | M365EDU_A5_STUDENT |
| For Education | Microsoft 365 A5 for students use benefit | M365EDU_A5_STUUSEBNFT |
| For Education | Microsoft 365 A5 Suite features for faculty | M365_A5_SUITE_COMPONENTS_FACULTY |
| For Education | Microsoft 365 A5 without Audio Conferencing for students use benefit | M365EDU_A5_NOPSTNCONF_STUUSEBNFT |
| For Education | Office 365 A1 for students | STANDARDWOFFPACK_STUDENT |
| For Education | Office 365 A1 Plus for students | STANDARDWOFFPACK_IW_STUDENT |
| For Education | Office 365 A5 for students | ENTERPRISEPREMIUM_STUDENT |
| For Business | Microsoft 365 Business Basic (no Teams) | Microsoft_365_Business_Basic_(no_Teams) |
| For Business | Microsoft 365 Business Premium with Copilot | BUSINESS_PREMIUM_AND_MICROSOFT_365_COPILOT_FOR_BUSINESS |
| For Business | Microsoft 365 Business Premium with Copilot (no Teams) | To be confirmed |
| For Business | Microsoft 365 Business Standard (no Teams) | MICROSOFT_365_BUSINESS_STANDARD_NO_TEAMS |
| For Business | Microsoft 365 Business Standard EEA (no Teams) | Microsoft_365_Business_Standard_EEA_(no_Teams) |
| For Business | Microsoft 365 Business Standard EEA (no Teams) | Office_365_w/o_Teams_Bundle_Business_Standard |
| For Business | Microsoft 365 Business Standard with Copilot | To be confirmed |
| For Business | Microsoft 365 Business Standard with Copilot (no Teams) | To be confirmed |
| For Business | Microsoft 365 E5 (500 seats min)_HUB | Microsoft_365_E5 |
| For Business | Microsoft 365 E5 (no Teams) | Microsoft_365_E5_(no_Teams) |
| For Business | Microsoft 365 E5 with Calling Minutes | SPE_E5_CALLINGMINUTES |
| For Business | Microsoft 365 E5 without Audio Conferencing (500 seats min)_HUB | Microsoft_365_E5_without_Audio_Conferencing |
| For Business | Microsoft 365 E7 | MICROSOFT_365_E7 |
| For Business | Office 365 E1 (no Teams) | Office_365_E1_(no_Teams) |
| For Business | Office 365 E3 (no Teams) | Office_365_E3_(no_Teams) |
| For Government | Office 365 GCC G5 without Audio Conferencing | ENTERPRISEPREMIUM_NOPSTNCONF_NOPBI_GOV |
| For Government | Microsoft 365 G3 - Unattended License for GCC | M365_G3_RPA1_GOV |
| For Government | Microsoft 365 GCC G5 w/o WDATP/CAS Unified | M365_G5_GOV |
| For Government | Office 365 GCC G5 without Power BI and Phone System | ENTERPRISEPREMIUM_NOPBIPBX_GOV |
Note the following: